Great Savings! Incredible Value!
Thin tube, open fit, behind the ear
digital hearing aid for only
$299!
Order Now!
Need help deciding which hearing aid is best for you? View our Comparison Table for more information.
Technical Data
| OSPL90 Maximum (dB SPL) | 90dB-125dB + 3dB |
| HF Average OSPL09 (db SPL) | 109db-120db +/- 4dB |
| HF Average Full On Gain (db) | Up to 45db +/-5dB |
| Reference Test Gain (dB) | Varies with gain requirement |
| Frequency Range: f1 - f2 (Hz) | 200 - 5500 Hz |
| Total Harmonic @ 500 Hz 1% | 4% maximum |
| Typical/Maximum @ 1600 Hz 1% | 4% maximum |
| Equivalent Input Noise Level (dB SPL) | 35dB maximum |
| Battery Current Drain, Maximum (mA) | 0.9mA |
| Typical Battery Life - 312 Zinc Air | 165 hrs (About 10-12 days) |
For information on the Hear Clear HC10 CLICK HERE! The HC10 has the same features but a shorter battery life (90 hrs). (SMALLER body style because of the smaller 10A battery size.)